存放:请置于干燥的地方,产品有效期为两年。
4、技术参数
项目 | 单位 Unit | 指标值 | 试验方法 | ||||||
Item | Index | Test method | |||||||
标称厚度 Thickness | um | 100 | 125 | 175 | 188 | 200 | 250 | GB12802.2-2004 | |
厚度偏差 Deviation of thickness | % | ±3 | ±3 | ±4 | ±4 | ±4 | ±4 | ||
拉伸强度Tesile strength | MD | Mpa | ≥170 | ≥160 | ≥160 | ≥150 | ≥150 | ≥150 | GB12802.2-2004 |
TD | |||||||||
断裂伸长率Elongation at break | MD | % | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | GB12802.2-2004 |
TD | |||||||||
尺寸变化(150。C,30min) Heat shrinkage | MD | % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | GB12802.2-2004 |
TD | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | |||
雾度 Haze | % | ≤2.0 | ≤2.6 | ≤3.5 | ≤4.0 | ≤4.6 | ≤6.0 | GB2410-80 | |
润湿张力 Wetting tension | mN/m | ≥52 | GB/T 13541-1992 | ||||||
工频电气强度 Electrical strength | V/μm | ≥90 | ≥80 | ≥69 | ≥66 | ≥64 | ≥60 | GB12802.2-2004 | |
体积电阻率 Volume resistivity | Ω.m | ≥1×1014 | GB12802.2-2004 | ||||||
相对介电常数(50Hz) Relative dielectric constant | 2.9-3.4 | GB12802.2-2004 | |||||||
介电损耗因素(50Hz) Dielectric loss tangent | ≤3×10-3 |
6021-BOPET全消光蓝色电气绝缘聚酯薄膜